
Projects
Wind Projects
| Country | Site | Turbine type | Number turbines | Activity |
| UK | Beinn Ghlas | Siemens 600KW | 14 | Service & Call out |
| UK | Novar | Siemens 600KW | 34 | Service |
| UK | Forss | Siemens 1.3 MW | 2 | Service |
| UK | Out Newton | Siemens 1.3 MW | 9 | Installation & Cabling |
| UK | Beinn an Tuirc | Vestas V46 | 46 | Installation & Cabling |
| UK | Deucheran Hill | Vestas V52 | 9 | Installation & Cabling |
| UK | Ardrossan | Vestas V52 | 12 | Installation & Cabling |
| Ireland | Meentycat | Siemens 1.3 & 2.3 MW | 38 | Installation & Cabling |
| UK | Black law 1 & 2 | Siemens 2.3 MW | 55 | Installation & Cabling |
| UK | Causeymire | Siemens 2.3 MW | 21 | Installation & Cabling |
| UK | Farr | Siemens 2.3 MW | 40 | Installation & Cabling |
| UK | Cruach Mhor | Vestas V52 | 35 | Installation & Cabling |
| UK | Artfield Fell | Siemens 1.3 MW | 15 | Installation & Cabling |
| UK | Braes of Doune | Vestas V80 | 49 | Electrical |
| UK | Wardlaw Wood | Vestas V90 | 6 | Service |
| UK | Hadyard Hill | Siemens 2.3 MW | 52 | Installation & Cabling |
| UK | Tangy | Vestas V52 | 15 | Installation & Cabling |
| UK | Whitelee | Siemens 2.3 MW | 140 | Installation & Cabling |
| UK | Drumderg | Siemens 2.3 MW | 16 | Installation & Cabling |
| UK | Glens of Foudland | Siemens 1.3 MW | 21 | Installation & Cabling |
| UK | Hill of Balquindachy | Vestas V52 | 2 | Cabling |
| UK | Pauls Hill | Siemens 2.3 MW | 24 | Installation & Cabling |
| UK | Rothes | Siemens 2.3 MW | 22 | Installation & Cabling |
| UK | Black Hill | Siemens 1.3 MW | 22 | Installation & Cabling |
| UK | Minsca | Siemens 2.3 MW | 17 | Installation & Cabling |
| Ireland | Altahullion (extension) | Siemens 1.3 MW | 9 | Cabling |
| UK | Burbo Bank (Offshore) | Siemens 3.6 MW | 25 | Installation, Cabling, Service |
| UK | Inner Dowsing (Offshore) | Siemens 3.6 MW | 30 | Installation & Cabling |
| UK | Lynn (Offshore) | Siemens 3.6 MW | 24 | Installation & Cabling |
| Ireland | Meenanilta | Vestas V52 | 3 | Installation & Cabling |
| Ireland | Coomacheoo | Siemens 1.3 MW | 18 | Installation & Cabling |
| Sweden | Lillegrund (Offshore) | Siemens 3.6 MW | 48 | Cabling |
| USA | Wildorado | Siemens 2.3 MW | 70 | Cabling |
| USA | Mower County | Siemens 2.3 MW | 43 | Cabling |
| USA | Oliver County | Siemens 2.3 MW | 22 | Cabling |
| USA | Horse Hollow | Siemens 2.3 MW | 91 | Cabling |
| France | Murat sur Verbe | Siemens 1.3 MW | 9 | Installation & Cabling |
| France | Plouvien | Siemens 1.3 MW | 12 | Installation & Cabling |
| France | Pont Melvez | Siemens 1.3 MW | 15 | Installation & Cabling |
| France | Haut Languedoc | Siemens 1.3 MW | 23 | Service |
| France | Les Grandes | Siemens 2.3 MW | 18 | Cabling supervision |
| Denmark | Overgaard | Siemens 2.3 MW | 10 | Cabling |
| UK | Rheidol | Vestas V46 | 8 | Installation & Cabling |
| UK | Rhyl Flats (Offshore) | Siemens 3.6 MW | 25 | Installation & Cabling |
Hydro Projects
| Country | Site | Activity |
| UK | Cruachan Power Station | Generator refurbishment |
| UK | Dalchonzie Power Station | Generator refurbishment |
| UK | Culligran Power Station | Generator refurbishment |
| UK | Glen Doe Power Station | New Generator build + cabling |
Gallery of images
Click on the thumbnails to enlarge. Click on the left of the enlarged image to view slideshow.


